Live demo · public endpoint
POST a webhook, watch it appear.
This page subscribes to the Splithook capture topic over Mercure. Every webhook
sent to e.splithook.com/demohook
appears instantly below. A cron also injects synthetic Stripe / GitHub / Shopify samples
every minute so you always have something to look at.
try it · curl from your terminal
curl https://e.splithook.com/demohook \ -X POST \ -H "content-type: application/json" \ -d '{"hello":"world"}'
streaming
·
e.splithook.com/demohook
-
01:15:45 POST 200276 B · 200✓ 8a61da
-
01:14:44 POST 200181 B · 200✓ 6dcd89
-
01:13:43 POST 200389 B · 200✓ 4dc072
-
01:12:42 POST 200163 B · 200✓ 88d3fd
-
01:11:41 POST 200389 B · 200✓ c1d19f
-
01:10:41 POST 200163 B · 200✓ 3ff30f
-
01:09:40 POST 200304 B · 200✓ 0c6738
-
01:08:39 POST 200303 B · 200✓ cd96d7
-
01:07:38 POST 200304 B · 200✓ 59e76a
-
01:06:37 POST 200388 B · 200✓ 65164b
-
01:05:37 POST 200276 B · 200✓ b4ac5f
-
01:04:36 POST 200304 B · 200✓ d69e35
-
01:03:35 POST 200163 B · 200✓ ae271e
-
01:02:34 POST 200181 B · 200✓ 46b938
-
01:01:33 POST 200304 B · 200✓ 65f2f0
-
01:00:33 POST 200162 B · 200✓ 20606f
-
00:59:32 POST 200304 B · 200✓ b644f1
-
00:58:31 POST 200389 B · 200✓ b2a3cf
-
00:57:30 POST 200303 B · 200✓ b375b7
-
00:56:29 POST 200181 B · 200✓ 73438b
POST ·
276 B ·
2026-07-18 01:15:45
{
"id": "evt_9a9b077698aac8a2",
"object": "event",
"type": "payment_intent.succeeded",
"created": 1784337344,
"data": {
"object": {
"id": "pi_e9d4ae9552773435",
"object": "payment_intent",
"amount": 40722,
"currency": "usd",
"livemode": false,
"status": "succeeded",
"customer": "cus_1b40253777cb38"
}
}
}
Snapshot of the most recent webhook at page load. Refresh to see newer payloads — or sign up to inspect every capture in your own dashboard.
Want your own endpoint? It's free.
No credit card. 1 endpoint, 24h retention, ready in 30 seconds.
Create a free account